IO101 data sheet
| Summary |
| 16-bit analog module with 32/16 multiplexed analog input, 8 analog output, and 8 digital TTL input and output channels. Delivery includes Speedgoat drivers for xPC Target, I/O cable, and terminal board. |
| Physical | Description |
| Form factor | PMC |
| Power requirements | 2.6W typical, 3.4W maximal |
| PCI bus | 32bit/33MHz, Revision 2.2 of PMC specification, P1386.1 |
| Environmental | Description |
| Operating temperature | 0 to 70°C (extended temperature version: -40°C to +85°C) |
| Relative humidity | 5 to 95%, non-condensing |
| Radiated field immunity (RFI) | IEC1000-4-3 level 3, EN50082-1 |
| Electromagnetic interference immunity (EMI) | Error is less than ± 0.25% of FSR |
| Electric fast transient immunity (EFT) | IEC1000-4-4 level 2, EN50082-1 |
| Radiated emissions | EN50081-1 for Class A equipment |
| Analog inputs | Description |
| Number of inputs | 32 single-ended or 16 differential |
| Input signal type | Voltage (non-isolated) |
| A/D resolution | 15µs per channel |
| Voltage ranges (DIP switch selectable) | ±3.3V, ±5V, ±10V, 0-5V, 0-10V |
| Typical overall calibrated error for range |
±3.3V: 0.007% of span ±5V: 0.007% of span ±10V: 0.0031% of span ±0-5V: 0.01% of span ±0-10V: 0.007% of span |
| Input over voltage protection | +55 to -40 Volts power off |
| Maximum throughput rate (one channel updated at a time) |
1 channel (max): 10µs 16 channels (max): 160µs 32 channels (max): 320µs |
| Input resistance | 1GOhm, typical |
| Analog outputs | Description |
| Number of outputs | 8 single-ended |
| Output signal type | Voltage (non-isolated) |
| D/A resolution | 12.375µs per channel |
| Voltage range | ±10V |
| Output current | ±10mA maximal |
| Output at reset | zero Volts |
| Mono tonicity over temperature | 15-bits |
| Maximum throughput rate (outputs updated simultaneously of individually) |
1 channel: 12.375µs 8 differential channels: 12.375µs |
| Linearity error | ±2LSB |
| System accuracy | ±3LSB |
| Digital inputs | Description |
| Number of inputs | 8 TTL |
| Pull-up resistors | 8 x 4.7kOhm socket |
| VIH: V-in-high | 2.0V minimum |
| VIL: V-in-low | 0.8V maximum |
| Input signal hysteresis | 200mV typical |
| Input debounce (software selectable) | 0, 4µs, 64µs, 1ms, and 8ms for each input individually |
| Digital outputs | Description |
| Number of outputs | 8 TTL |
| Pull-up resistors | 8 x 4.7kOhm socket |
| VOH: V-out-high | 3.0V minimum |
| VOL: V-out-low | 0.3V typical |
| IOH: I-out-high | -15.0mA |
| IOL: I-out-low | 64mA |
Customer quote
"Up and running in less than a day!"
Darren Hartman,
HUSCO International
News
Automatic HDL code generation for Speedgoat's FPGA-based I/O modules for Real-Time Simulation and Testing on FPGAs
(08-April-2011) Read more
Performance real-time target machine now supports i5 multi-core CPUs with clock rates up to 3.6GHz
(08-April-2011) Read more
Mobile real-time target machine now supports dual-core CPUs with clock rates up 2.16GHz
(14-March-2011) Read more
New 18-bit analog input I/O module with up to 32 channels
(03-January-2011) Read more
MathWorks and Speedgoat launch xPC Target Turnkey solution(25-August-2010) Read more
Newsletter subscription