Classic real-time target machine - Data sheet
| Summary |
| Complete, fully assembled, and tested Classic real-time target machine including main unit (without I/O modules), AC power adapter, DVI-I to VGA adapter, external floppy drive and 25 D-SUB round cable, 256MB USB memory stick, installed target software, and CD-ROM with xPC Target tools and drivers for host PC. |
| Chassis | |
| Enclosure | Rugged chromated aluminum chassis with EMI protection |
| Size | Height: 82mm, Width: 270mm, Depth: 162mm |
| Weight | 1.8kg |
| Main Board | |
| Chipset | Intel 855GME and 6300ESB, 400MHz front side bus |
| Bus | PC/104(+), 8MHz/16-bit ISA & 33MHz/32-bit PCI |
| Memory | 256MB DDR RAM, soldered |
| Drive | 128MB IDE FLASH module, on board |
| Graphics | VGA (DVI-I to VGA adapter included), on board |
| USB | 2 x USB 2.0 |
| Parallel Ports | SPP, EPP, ECP (IEEE1284) |
| Serial Ports | 4 x RS232 |
| Keyboard & mouse | 2 x PS/2 |
| Ethernet (LAN) | Intel 82551ER 10/100Mb/s, on board |
| BIOS | QuickBoot General Software |
| No. of PC/104(+) slots | 4 (fourth module soldered onto PC/104 carrier card) |
| Processor | |
| CPU | Intel Celeron M 600MHz, embedded program, 32kB level 1 cache, 512kB level 2 cache, option: Intel Celeron 1GHz and Intel Pentium M 1.4GHz |
| Drives | |
| Main drive | 128MB IDE FLASH module (on board), FLASH modules with more memory available on request |
| Floppy drive | 3 ½“ 1.44 USB floppy drive, external |
| Accessible components |
| No. of PC/104 slots | 4, available for PC/104 I/O modules |
| Power inlet | 8-28V DC, external AC 110/24V 50/60Hz power adapter included |
| Main power switch | none |
| Reset button | on top (protected) and remote |
| Power LED | on top |
| VGA video connector | at rear |
| USB | 2 x USB 2.0, at rear, intended use: xPC Target kernel and file transfer between host and target |
| 3 ½“ 1.44 floppy drive | USB, external, intended use: classic method for xPC Target kernel and general file transfer |
| Ethernet | 10/100Mb/s controller, at front, Intended use: primary host-target communication |
| RS232 | on top, intended use: RS/232 I/O and back-up host-target communication |
| Keyboard & mouse | 2 x, at rear |
| Environment | |
| Temperature | 0º to +60ºC (operating), extended temperature support available: -40 to +75C° |
| Humidity | 10-90%, non-condensing |
| Shock / vibration | Complies with EN60068-2-6 and EN60068-2-27 |
| EMI | CE, (EMI) EN50081-2, EN 50082-2, EN 60959 |
| Software | |
| OS / RTOS | FreeDOS / xPC Target kernel, preinstalled on IDE CompactFash Disc |
| Host PC | Utilities for kernel transfer, I/O drivers and Simulink test models for your selected I/O modules |
Customer quote
"Up and running in less than a day!"
Darren Hartman,
HUSCO International
News
Visit usat our booth at the MathWorks Model-Based Design Forum on May 26, 2009 in Darmstadt, Germany (01-May-09)
Performance and Automation real-time target machine fully launched (01-Nov-08) Read more
Half-width Modular real-time target machine launched (01-Oct-08) Read more
McLaren Electronic Systems and Red Bull Technology joined Speedgoat at the MathWorks Automotive Conference (10-Jun-08) Read more
Newsletter subscription