Mobile real-time target machine - ordering information
| Item-ID | Product Name | Description |
| 105000 | Mobile real-time target machine |
Complete, fully assembled, and tested Mobile real-time target machine including enclosure, industrial mainboard, Intel Celeron-M 1GHz CPU, 512MB ECC RAM, 1000MB industrial-grade CompactFlash device (HD option for data logging recommended), on-system Intel Gigabit Ethernet controller, external floppy drive, external AC power adapter, 4GB USB memory stick, and installed target software. Including Speedgoat Tools and Drivers Software for xPC Target for current and most previous MathWorks software release and including 36 months of free e-mail delivery of Speedgoat Tools and Drivers Software for future releases of MathWorks software upon request. |
| 105010 | Mobile-ExtTemp | Extended temperature range option, increases temperature range to -40C - +75C (-40C - +65C for Mobile-CPU1800 and Mobile-CPUCore2Duo1500 options, not compatible with Mobile-CPUCore2Duo2160 option) |
| 105020 | Mobile-CPU1400 | Intel Pentium-M 1.4GHz CPU with 2MB level 2 cache instead of Intel Celeron-M 1GHz CPU with 512KB level 2 cache |
| 105030 | Mobile-CPU1800 | Intel Pentium-M 1.8GHz CPU with 2MB level 2 cache instead of Intel Celeron-M 1GHz CPU with 512KB level 2 cache |
| 105031 | Mobile-CPUCore2Duo1500 | Intel Core 2 Duo 1.5GHz CPU with 4MB level 2 cache instead of Intel Celeron-M 1GHz CPU with 512KB level 2 cache and 1024MB DDR2 instead of 512MB on-board ECC RAM. |
| 105032 | Mobile-CPUCore2Duo2160 | Intel Core 2 Duo 2.16GHz CPU with 4MB level 2 cache instead of Intel Celeron-M 1GHz CPU with 512KB level 2 cache and 1024MB DDR2 instead of 512MB on-board ECC RAM. |
| 105040 | Mobile-RAM1024 | 1024MB ECC RAM instead of 512MB ECC RAM (for item IDs 105000 and 105030) |
| 105050 | Mobile-RAM1536 | 1536MB ECC RAM instead of 512MB ECC RAM (for item IDs 105000 and 105030) |
| 105051 | Mobile-RAM2048 | 2048MB DDR2 RAM instead of 1024MB DDR2 RAM (for item IDs 105031 and 105032) |
| 105052 | Mobile-RAM3072 | 3072MB DDR2 RAM instead of 1024MB DDR2 RAM (for item IDs 105031 and 105032) |
| 105110 | Mobile-FLASH4096 | 4096MB CompactFlash device instead of 1000MB device |
| 105082 | Mobile-HD100GB-7X24 | Industrial-grade shock-resistant 2 1/2 " 100GB hard disk optimised for 7x24 operation instead of 1000MB CompactFlash device. Ideal for data logging. |
| 105100 | Mobile-DC18-48 | 18-48V DC input instead of 8-28 DC input range |
| 105101 | Mobile-DC09-36 | 09-38V DC input instead of 8-28 DC input range |
| 105021 | Mobile-PCI5 | Includes a PCI instead of a PMC carrier board allowing to install up to five 5 instead of up 3 I/O modules and higher enclosure including two low noise fans ensuring efficient cooling. 3 of the 5 PCI slots are recessed internally allowing to mount internal PCBs routing the signals from the standard I/O module connectors (typically SCSI2, SCSI3 or P50E80) to more robust connectors mounted on the enclosure (such as DEUTSCH Autosport or LEMO connectors). The remaining 2 PCI slots are non recessed and therefore the connectors of the I/O modules are directly accessible. |
| 105045 | Mobile-DEUTSCHAutosport | Mounting of 4 very robust DEUTSCH Autosport connectors each providing 37-pins. The I/O connectivity is routed to the DEUTSCH connectors from the I/O modules installed in the recessed I/O slots via internal PCBs mounted inside of the enclosure and connecting the internal I/O module connectors with the DEUTSCH Autosport connectors. Available only combined with Mobile-PCI5 option. |
| 105046 | Mobile-DSUB9-IO601 | Mounting of 2 robust DSUB9 connectors each providing 9-pins. The I/O connectivity is routed to the DSUB9 connectors from the IO601 I/O module installed in one of the three recessed I/O slots via internal PCBs mounted inside of the enclosure and connecting the IO601 with the DSUB9 connector. Available only combined with Mobile-PCI5 option. |
Pricing information
We don't publish pricing information on our Web page. Upon request by e-mail or phone we provide a complete price list covering our entire product portfolio in various currencies. Nevertheless, we recommend that you get in touch with us to discuss your specific needs. We can then quickly provide you with a tailored quotation including technical and pricing information.
Customer quote
"Up and running in less than a day!"
Darren Hartman,
HUSCO International
News
Automatic HDL code generation for Speedgoat's FPGA-based I/O modules for Real-Time Simulation and Testing on FPGAs
(08-April-2011) Read more
Performance real-time target machine now supports i5 multi-core CPUs with clock rates up to 3.6GHz
(08-April-2011) Read more
Mobile real-time target machine now supports dual-core CPUs with clock rates up 2.16GHz
(14-March-2011) Read more
New 18-bit analog input I/O module with up to 32 channels
(03-January-2011) Read more
MathWorks and Speedgoat launch xPC Target Turnkey solution(25-August-2010) Read more
Newsletter subscription