Performance real-time target machine - Data sheet
| Summary |
|
Complete, fully assembled, and tested Performance real-time target machine including chassis, industrial mainboard, Intel Core 2 Duo 2.13GHz CPU, 2048MB RAM, 1024MB industrial-grade SATA Flash device (HD options for data logging recommended), dedicated Intel Gigabit Ethernet card, mounted handles, loose 19" rack mounting brackets, 4GB USB memory device, external USB floppy drive, and boot environment for xPC Target installed on main drive. Including Speedgoat Tools and Drivers Software for xPC Target for current and most previous release of MathWorks software and 12 months of free e-mail delivery of Speedgoat Tools and Drivers Software for future releases of MathWorks software upon request. |
| Chassis | |
| Enclosure | 4U 19"-compatible aluminium chassis, front-accessible |
| Color | Silver powder-coated, natural aluminium |
| Size | Height: 177.8mm (4U), 193mm including stand-up feet, width: 440mm, 480mm including rack handles, depth: 360mm, 400mm including handles |
| Weight | 12kg (excluding I/O modules, cables, and terminal boards) |
| Power supply | 400W, 100-240V, 50-60Hz, fan-less, zero-noise |
| Fans | Two at rear (outtake), high quality low-noise Papst fans |
| Handles | 2 for desktop use / 2 for rack installation |
| Mainboard & CPU | for CPU 2.13 or 2.66 | for CPU 3.16 or 3.33 |
| Processor | Intel Core 2 Duo 2.13GHz or 2.66GHz (option) | Intel Core 2 Duo 3.16GHz or 3.33GHz (options) |
| Form factor | ATX | ATX |
| Chipset | Intel 82945G and ICH7, 1066 MHz front side bus | Intel Q35 and ICH9, 1333MHz front side bus |
| Bus | PCI, 32-bit/33MHz | PCI, 32-bit/33MHz |
| Memory | 2048MB DDR2 RAM | 2048MB DDR2 RAM |
| On-board drive support | CompactFlash site | CompactFlash site |
| Graphics | VGA, integrated in chipset | VGA, integrated in chipset |
| USB | 6 x USB 2.0 | 8 x USB 2.0 |
| Parallel Ports | AT bi-directional, EPP, ECP | AT bi-directional, EPP, ECP |
| Serial Ports | 8 x RS232 | 4 x RS232 |
| Keyboard & mouse | 2 x PS/2 | 2 x PS/2 |
| BIOS | American Megatrend Inc. (AMI) | Phoenix-Award |
| No. of PCI slots | 6 + 1 x PCI Express | 4 + 2 x PCI Express + 1 x ISA |
| Drives | |
| Main drive | 1 x 1GB IDE Flash module, on-board. |
| Floppy drive | 3 ½“ 1.44 external USB floppy drive |
| Hard disk (option) | 160GB industrial grade HD with anti vibration protection for data logging |
| Accessible components |
| PCI slots for I/O modules | 5 (3 if ordered with the Intel Core 2 Duo 3.16GHz or 3.33GHz CPU) |
| PCIe slots for I/O modules | 2 if ordered with the Performance-CPU3160-4Slot or Performance-CPU3160-5Slot option |
| Power inlet | AC 100-240V, 50/60Hz, at rear |
| Power switch | at rear |
| Seconday power switch | at front |
| Reset button | none (secondary power switch) |
| Power LED | at front, combined with secondary power switch) |
| VGA video connector | at front |
| USB | 4 x, at front. Intended use: xPC Target kernel and file transfer between host and target |
| 3 ½“ 1.44 floppy drive | external, USB, intended use: classic method for xPC Target kernel and file transfer |
| Ethernet | at front, dedicated network card in one of the six PCI slots, single 10/100/1000GB/s, intended use: primary host-target communication |
| RS232 | at front, single, intended use: back-up host-target communication |
| Keyboard & mouse | at front |
| Environment | |
| Temperature | 0º to +50ºC (operating) |
| Humidity | 15-80%, non-condensing |
| Software | |
| OS / RTOS | FreeDOS / xPC Target kernel, preinstalled on IDE CompactFash Disc |
| Host PC | Utilities for kernel transfer, I/O drivers and Simulink test models for your selected I/O modules |
Customer quote
"Up and running in less than a day!"
Darren Hartman,
HUSCO International
News
New I/O Expansion chassis with six additional PCI slots
(03-May-2010) Read more
New Quadrature Decoding FPGA code module complementing the PWM and CAP FPGA code modules
(27-Apr-2010)
Read more
New SPI and I2C FPGA-based configurable protocol support
(12-April-2010)
Read more
New Education real-time target machine for mechatronic designs
(01-Mar-2010)
Read more
Raw Ethernet, UDP, J1939, Arinc 429, MIL-STD-1553, Shared Memory, LVDT/ RVDT, and Synchro/ Resolver support (01-Jan-2010) Read more
xPC Target dual core and highest CPU clockrate support (3.33GHz) (04-Sep-2009) Read more
Newsletter subscription