Performance real-time target machine - ordering information
| Item-ID | Product Name | Description |
| 109000 | Performance real-time target machine |
Complete, fully assembled, and tested Performance real-time target machine including chassis, industrial mainboard, Intel Core 2 Duo 2.13GHz CPU, 2048MB RAM, 1024MB industrial-grade SATA Flash device (HD options for data logging recommended), dedicated Intel Gigabit Ethernet card, mounted handles, loose 19" rack mounting brackets, 4GB USB memory device, external USB floppy drive, and boot environment for xPC Target installed on main drive. Including Speedgoat Tools and Drivers Software for xPC Target current and most previous release of MathWorks software and 36 months of free e-mail delivery of Speedgoat Tools and Drivers Software for future releases of MathWorks software upon request. |
| 109090 | Performance-IOExpansion | Expands the Performance real-time target machine with a separate Performance-Chassis including six additional PCI-X I/O slots. |
| 109010 | Performance-CPU2660-5PCI | Intel Pentium Core 2 Duo 2.66GHz with 4MB 2nd level cache instead of 2.13GHz CPU and industrial mainboard with 5 x PCI I/O slots available for I/O expansion. Not compatible with the Performance-IOExpansion option. |
| 109018 | Performance-CPU3160-5PCI/2PCIe | Intel Pentium Core 2 Duo 3.16GHz 4MB 2nd level cache instead of 2.13GHz CPU and industrial mainboard with 5 PCI, 1 PCIe16, and 1 PCIe4 I/O slots available for I/O expansion. Supports up to two Performance-IOExpansion options each requiring one PCIe I/O slot. |
| 109019 | Performance-CPU3330-5PCI/2PCIe | Intel Pentium Core 2 Duo 3.33GHz 4MB 2nd level cache instead of 2.13GHz CPU and industrial mainboard with 5 PCI, 1 PCIe16, and 1 PCIe4 I/O slots available for I/O expansion. Supports up to two Performance-IOExpansion options each requiring one PCIe I/O slot. |
| 109020 | Performance-CPUCorei53600-4PCI/2PCIe | Intel Pentium Core 2 Duo 3.6 GHz CPU instead of Intel Core 2 Duo 2.13GHz CPU and industrial mainboard with 5 PCI, 1 PCIe16, and 1 PCIe I/O slots available for I/O expansion. Supports up to one Performance-IOExpansion option (requires PCIe16 I/O slot) |
| 109021 | Performance-RAM4096 | 4096MB DDR2 RAM instead of 2048MB DDR2 RAM |
| 109041 | Performance-HD100GB7X24 |
Industrial-grade shock-resistant extended temperature 2.5" 100GB SATA hard disk optimised for 24X7 operation instead of 1024MB CompactFlash device (HDs are strongly recommended for data logging) |
| 109040 | Performance-HD160GB |
160GB hard disk instead of 1024MB CompactFlash device (HDs are strongly recommended for data logging) |
| 109042 | Performance-HD500GB |
500GB hard disk instead of 1024MB CompactFlash device (HDs are strongly recommended for data logging) |
| 109043 | Performance-HD1000GB |
1000GB hard disk instead of 1024MB CompactFlash device (HDs are strongly recommended for data logging) |
| 109081 | Performance-DC12V | Fanless 12VDC 250W internal power supply instead of fanless 400W AC power supply |
| 109080 | Performance-DC24V | Fanless 24VDC 250W internal power supply instead of fanless 400W AC power supply |
| 109013 | Performance-PMC-to-PCIe Carrier | By default each Speedgoat I/O module for installation into a Performance real-time target machine comes with a PMC-to-PCI carrier (unless the I/O module is in the native PCI form factor already). This option replaces the PMC-to-PCI with a PMC-to-PCIe carrier card. |
| 109034 | Performance-CompactFlashExternalAccessible | This option allows you to insert and remove the default 1GB SATA Flash Device without opening the chassis of the Performance real-time target machine. Requires one PCI or PCIe I/O slot. This option can also be installed into your host PC provided that you have a free PCI or PCIe I/O slot available. |
| 109035 | Performance-HardDiskExternalAccessible | This option allows you to insert and remove any SATA hard disk option without opening the chassis of the Performance real-time target machine. Requires one PCI or PCIe I/O slot. This option can also be installed into your host PC provided that you have a free PCI or PCIe I/O slot available. Not compatible with Performance-HD1000GB option (item ID 109043) |
| 109050 | Performance-LAN100 | Intel Fast Ethernet card for backwards compatiblity with xPC Target 2.9 and older versions. For real-time Raw Ethernet and UDP support have a look at the IO701 and IO703 I/O modules. |
| 109051 | Performance-LAN1000 | Additional Intel Gigabit Ethernet PCI card to be installed into the Performance real-time target machine or your host computer. Note that by default each Performance real-time target machine already includes Gigabit Ethernet Support for the host-target communication (dedicated Gigabit Ethernet Card or on-board Gigabit Ethernet support). |
Pricing information and product evaluation support
As your project might be complex, we believe that it is best to first phone or e-mail together to evaluate your requirements. Based on this, we will be able to make sure you receive product and pricing information for your ideal real-time target solution right at the very beginning of your evaluation. We are reacting fast and are happy to discuss your requirements with you, so you won't be loosing any time, but profit from a professional evaluation service.
Customer quote
"Up and running in less than a day!"
Darren Hartman,
HUSCO International
News
Automatic HDL code generation for Speedgoat's FPGA-based I/O modules for Real-Time Simulation and Testing on FPGAs
(08-April-2011) Read more
Performance real-time target machine now supports i5 multi-core CPUs with clock rates up to 3.6GHz
(08-April-2011) Read more
Mobile real-time target machine now supports dual-core CPUs with clock rates up 2.16GHz
(14-March-2011) Read more
New 18-bit analog input I/O module with up to 32 channels
(03-January-2011) Read more
MathWorks and Speedgoat launch xPC Target Turnkey solution(25-August-2010) Read more
Newsletter subscription